Aluminium Alloy Ingot — 6063
LME minus $100,00
Description
Dimensions
| Parameter | Specification |
| Product Form | Ingot |
| Shape | Standard Ingot |
| Weight per Ingot | According to producer |
| Bundle Weight | According to order |
| Packaging | Export Standard |
| Dimensions | According to producer / order |
Chemical Composition
| Element | Max / Range (% wt.) |
| Si | 0.20–0.60 |
| Fe | ≤ 0.35 |
| Cu | ≤ 0.10 |
| Mn | ≤ 0.10 |
| Mg | 0.45–0.90 |
| Cr | ≤ 0.10 |
| Zn | ≤ 0.10 |
| Ti | ≤ 0.10 |
| Al | Balance |
Typical Applications
- Aluminium extrusion
- Architectural profiles
- Window & door profiles
- Industrial profiles
- Heat sinks
- General extrusion applications
Quality Documentation
- Chemical Analysis
- Certificate of Analysis (COA)
- Mill Test Certificate
- Certificate of Origin
- Third-Party Inspection upon request
Additional information
| Weight | 100 kg |
|---|---|
| Dimensions | 10 × 15 × 20 cm |
| Grade | EN AW-6063 |
| Alloy Designation | AlMg0.7Si |
| Alloy Series | 6000 Series |
| Standard | EN 573-3 |
| Product Form | Ingot |

Reviews
There are no reviews yet.