Steel Billet — 5SP
LME minus $100,00
Description
Dimensions
| Parameter | Specification |
| Cross Section | 130 × 130 mm |
| Cross Section | 150 × 150 mm |
| Length | According to order |
| Shape | Square |
| Surface | As Cast |
| Weight | According to dimensions & length |
Chemical Composition
| Element | Content |
| C | 0.28–0.37 % |
| Mn | 0.50–0.80 % |
| Si | 0.15–0.30 % |
| P | ≤ 0.040 % |
| S | ≤ 0.050 % |
| Fe | Balance |
Applications
- Rebar production
- Structural steel products
- Hot-rolled sections
- General steel rolling applications
Quality Documentation
- Mill Test Certificate (MTC)
- Chemical Analysis
- Certificate of Origin
- Third-Party Inspection upon request
Additional information
| Grade | 5SP / St5SP |
|---|---|
| Standard | GOST 380 |
| Product Type | Carbon Steel Billet |
| Manufacturing | Continuous Cast |
| Surface | As Cast |


Reviews
There are no reviews yet.